calcPageSize())"
/>
calcActive())">
Chamfered & Rounded
White Primed
| Product Code | Thickness (mm) |
Width (mm) |
Length (mm) |
Pack Size |
|---|---|---|---|---|
| CR01MR14.5044PRI4400 | 15 | 44 | 4400 | 112 |
| CR01MR14.5068PRI5400 | 15 | 68 | 5400 | |
| CR01MR14.5094PRI4400 | 15 | 94 | 4400 | |
| CR01MR14.5094PRI5400 | 15 | 94 | 5400 | |
| CR01MR14.5119PRI5400 | 15 | 119 | 5400 | |
| CR01MR14.5144PRI5400 | 15 | 144 | 5400 | |
| CR01MR18.0068PRI4400 | 18 | 68 | 4400 | |
| CR01MR18.0068PRI5400 | 18 | 68 | 5400 | |
| CR01MR18.0094PRI5400 | 18 | 94 | 5400 | |
| CR01MR18.0119PRI4400 | 18 | 119 | 4400 | |
| CR01MR18.0119PRI5400 | 18 | 119 | 5400 | |
| CR01MR18.0144PRI5400 | 18 | 144 | 5400 |
Product Details
specification
Downloads
Delivery
Reviews
test
test
Write Your Own Review